Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Anywhere in India |
As quality is our topmost concern, we give maximum priority to the stringent checking of the entire range of products. With the assistance of sophisticated packaging system and skilled personnel, we are able to provide damage-free products to the clients as we ensure complete safety during packaging.
Specification
Colour Index No. | 14720 |
Food Colour No. | Red 3 |
CAS NO. | 53026-69-9 |
E.E.C. No. | E-122 |
I.S. No. | 2923 |
Total Dye Content Corrected for Sample (Min.) | 0.87 |
Volatile Matter (chloride & sulphate) (Max) | 0.13 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Monoazo |
Light Stability | 5 |
Heat Stability (100oc) | 4 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 0.01 |
Dyes Intermediate (Max) | 0.005 |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.