Business Type | Manufacturer, Exporter, Supplier |
Material | Natural Color |
Style | Dried |
Application | Food Beverages |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
By employing impurities-free raw materials, our entire array of products is produced. We, as a trusted name, procure these raw materials only from reliable sources of the market. All thanks to our modern transit amenities owing to which we are capable to furnish safe and time-bound deliveries.
Specification
Colour Index No. | 45430 |
Food Colour No. | Red 14 |
F.D. & C. No. | Red 3 |
CAS NO. | 16423-68-0 |
E.E.C. No. | E-127 |
I.S. No. | 1697 |
Total Dye Content Corrected for Sample (Min.) | 0.87 |
Volatile Matter (chloride & sulphate) (Max) | 0.13 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Xanthene |
Light Stability | 3 |
Heat Stability (100oc) | 4 |
Alkali Stability | 3 |
Subsidiary Dyes (Max) | 0.04 |
Dyes Intermediate (Max) | 0.005 |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.