Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Application | Food Beverages |
Shelf Life | 1Yrs |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
One can approach us anytime for placing orders and expect safe and timely deliveries of the same. We stock our product for wholesale distribution and supply as we have state-of-the-art storage facility along with the most advanced inventory management system and upgraded machines.
Specification
Colour Index No. | 16255 |
Food Colour No. | Red 7 |
CAS NO. | 2611-82-7 |
E.E.C. No. | E-124 |
I.S. No. | 2558 |
Total Dye Content Corrected for Sample (Min.) | 0.82 |
Volatile Matter (chloride & sulphate) (Max) | 0.18 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 3 |
Subsidiary Dyes (Max) | 0.01 |
Dyes Intermediate (Max) | 0.005 |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.