Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Located in Ahmedabad(India), we are a high-flying name when it comes to quality-centralized and cost effective products. With us, payment transactions will always remain secured as we follow reliable online payment gateway that is handled by a trusted e-commerce application service provider.
Specification
Colour Index No. | 15985 |
Food Colour No. | Yellow 3 |
F.D. & C. No. | Yellow 6 |
CAS NO. | 2783-94-0 |
E.E.C. No. | E-110 |
I.S. No. | 1695 |
Total Dye Content Corrected for Sample (Min.) | 0.87 |
Volatile Matter (chloride & sulphate) (Max) | 0.13 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 0.03 |
Dyes Intermediate (Max) | 0.005 |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.