Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Application | Food Beverages |
Shelf Life | 1Yrs |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Known as the essential inputs, raw materials that we use are carefully checked against varied quality parameters. Thus, we are capable of delivering a flawless range of products to the clients. To guard our complete range of goods from exterior causes that can be damaging, we have a high-tech packing unit armed with the newest safe packaging technologies and supplies.
Specification
Colour Index No. | 16035 |
Food Colour No. | Red 17 |
F.D. & C. No. | Red 40 |
CAS NO. | 25956-17-6 |
E.E.C. No. | E-129 |
Total Dye Content Corrected for Sample (Min.) | 0.85 |
Volatile Matter (chloride & sulphate) (Max) | 0.15 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 0.1 |
Dyes Intermediate (Max) | 0.005 |
Lead | < 10 ppm |
Arsenic | < 1 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.