Business Type | Manufacturer, Exporter, Supplier |
Style | Dried |
Application | Food Beverages |
Shelf Life | 1Yrs |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
With the aid of secure payment procedure and a team of adroit professionals, we have marked our prominence in the market. Our payment procedures ensure faster trade. We have high-tech and spacious storage unit that is incorporated with all required amenities vital for a safe storage of the products till the final send off. Supervised by efficient personnel, they ensure zero damage to the items to keep up the standards.
Specification
Colour Index No. | 73015 |
Food Colour No. | Blue 1 |
F.D. & C. No. | Blue 2 |
CAS NO. | 860-22-0 |
E.E.C. No. | E-132 |
I.S. No. | 1698 |
Total Dye Content Corrected for Sample (Min.) | 0.87 |
Volatile Matter (chloride & sulphate) (Max) | 0.13 |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.002 |
Water Insoluble (Max) | 0.002 |
Class | Triarylmethane |
Light Stability | 6 |
Heat Stability (100oc) | 5 |
Alkali Stability | 3 |
Subsidiary Dyes (Max) | 0.01 |
Dyes Intermediate (Max) | 0.01 |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.