| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Color |
| Storage Condition | Dried |
| Application | Food Beverages |
| Click to view more | |
Product Details
In order to meet ever-evolving requirements of the clients, we have installed a capacious storage facility. This unit helps us in keeping stock of products in different grades and specifications. We are associated with leading names that enable us to deliver top-of-the-line quality products in the markets. Also, our vendors aid us completely in delivering high quality raw material.
Specification
| Product | Colour Index No. | E. E. C. No. | Other Name |
| Lake Tartrazine | 19140 | E 102 | F.D. & C.Yellow 5 Food Yellow 4 |
| Lake Allura Red | 16035 | E 129 | F.D. & C. Red 40 Food Red 17 |
| Lake Brilliant Blue FCF | 42090 | E 133 | F.D. & C. Blue 1 Food Blue 2 |
| Lake Ponceau 4R | 16255 | E 124 | Food Red 7 |
| Lake Erythrosine | 45430 | E 127 | F.D. & C. Red 3 Food Red 14 |
| Lake Indigo Carmine | 73015 | E 132 | F.D. & C. Blue 2 Food Blue 1 |
| Lake Amaranth | 16185 | E 123 | F.D. & C. Red 2 Food Red 9 |
| Lake Quinoline Yellow | 47005 | E 104 | D. & C. Yellow 10 Food Yellow 13 |
| Lake Carmoisine | 14720 | E 122 | Food Red 3 Azorubine |
| Lake Sunset Yellow FCF | 15985 | E 110 | F.D. & C. Yellow 6 Food Yellow 3 |
| Lake Brown HT | 20285 | E 155 | --- |
| Lake Black PN | 28440 | E 151 | --- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.