120 kg (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Shade Card | View |
Preferred Buyer From
Location | Anywhere in India |
With the assistance of sophisticated packaging system and skilled personnel, we are able to provide damage-free products to the clients as we ensure complete safety during packaging. We keep close eye on the quality of the products so as to deliver the best in class range.
Specification
Product Name | C.I. Pigment Number | Colour Index No. |
Eco Friendly Pigment Red Bg | Red 23. | 12355 |
Pigment Lake Red C | Red 53.1. | 15585 |
Rubine Toner | Red 57. | 15850 |
Pigment Lemon Yellow 10g. | Yellow 3. | 11710 |
Pigment Red F4r | Red 8. | 12335 |
Pigment Bordeaux R | Red 12. | 12385 |
Pigment Red Yg | Red 22. | 12315 |
Pigment Red Bb | Red 114. | 12351 |
Pigment Yellow G. | Yellow 12. | 21090 |
Pigment Red 2bx | Red-48.2 | 15865 |
Pigment Red Cx | Red-53.1 | 649.3756944444 |
Pigment Red Bb | Red-112 | 12315 |
Pigment Fast Green-Ex | Green-7 | 12315 |
Pigment Blue Ax | Blue-15 | 74160 |
Pigment Blue M-Ax | Blue-15.1 | 74160 |
Pigment Fast Violet | Violet-23 | 51917 |
Pigment Blue Bx | Blue-15.3 | 74160 |
Pigment Yellow Ax. | Yellow 13. | 21100 |
Pigment Yellow Ot. | Yellow 14. | 12095 |
Pigment Orange G. | Orange 13. | 21110 |
Pigment Orange R. | Orange 34. | 21115 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.